<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Craig&#039;s Blog</title>
	<atom:link href="http://www.solvegroup.com.au/craigsblog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.solvegroup.com.au/craigsblog</link>
	<description>Making technology work (for people) ... and other stuff</description>
	<lastBuildDate>Mon, 27 Aug 2012 20:49:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Enhancing the UI design of iTunes&#8217; &#8216;Convert higher bit rate songs to 128 kbps&#8217; by Craig Errey</title>
		<link>http://www.solvegroup.com.au/craigsblog/?p=57&#038;cpage=1#comment-448</link>
		<dc:creator>Craig Errey</dc:creator>
		<pubDate>Mon, 27 Aug 2012 20:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ptg-global.com/craigsblog/?p=57#comment-448</guid>
		<description><![CDATA[Yes it has.  However, we still need the option of removing or limiting it to some file types.  For example, there should be a selection to limit it to lossless files to avoid the transcoding issue of going from a high bit rate (320kbps) MP3 to 128 kbps AAC.]]></description>
		<content:encoded><![CDATA[<p>Yes it has.  However, we still need the option of removing or limiting it to some file types.  For example, there should be a selection to limit it to lossless files to avoid the transcoding issue of going from a high bit rate (320kbps) MP3 to 128 kbps AAC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enhancing the UI design of iTunes&#8217; &#8216;Convert higher bit rate songs to 128 kbps&#8217; by Guy</title>
		<link>http://www.solvegroup.com.au/craigsblog/?p=57&#038;cpage=1#comment-371</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Wed, 14 Mar 2012 01:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ptg-global.com/craigsblog/?p=57#comment-371</guid>
		<description><![CDATA[This has been remedied in iTunes 10.6 - options for 128, 192 and 256 kbps.]]></description>
		<content:encoded><![CDATA[<p>This has been remedied in iTunes 10.6 &#8211; options for 128, 192 and 256 kbps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enhancing the UI design of iTunes&#8217; &#8216;Convert higher bit rate songs to 128 kbps&#8217; by Joe</title>
		<link>http://www.solvegroup.com.au/craigsblog/?p=57&#038;cpage=1#comment-361</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 01 Oct 2011 14:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ptg-global.com/craigsblog/?p=57#comment-361</guid>
		<description><![CDATA[Great article. While it would be nice to have such a level of control, why don&#039;t they just change it to &quot;Convert higher bit rate songs to iTunes Plus&quot; and leave it at that? It seems odd to have the same bit rate now that all songs in the Store are 256 kbps. They should really have updated the option when they changed the bit rate in the store.

Does anyone have a script for doing this? Thanks!]]></description>
		<content:encoded><![CDATA[<p>Great article. While it would be nice to have such a level of control, why don&#8217;t they just change it to &#8220;Convert higher bit rate songs to iTunes Plus&#8221; and leave it at that? It seems odd to have the same bit rate now that all songs in the Store are 256 kbps. They should really have updated the option when they changed the bit rate in the store.</p>
<p>Does anyone have a script for doing this? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does your NPS survey tell you exactly how to improve loyalty and referrals? by Craig Errey</title>
		<link>http://www.solvegroup.com.au/craigsblog/?p=135&#038;cpage=1#comment-331</link>
		<dc:creator>Craig Errey</dc:creator>
		<pubDate>Sun, 07 Aug 2011 18:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ptg-global.com/craigsblog/?p=135#comment-331</guid>
		<description><![CDATA[Hi Chris

Thanks for your comment. You&#039;ve asked some really tough questions.

I&#039;ve found that one the hardest things to do is set targets for the NPS, mainly because people don&#039;t often rate 9s or 10s on almost any survey.  People tend to rate 7s and 8s as a maximum.  Also, it&#039;s very easy to get a negative NPS (e.g. 15% promoters - 40% detractors = -25%).  Finally, if you place a normal curve over the 11 point scale, you almost guarantee a relatively low score with a large number of people rating 5, 6 or 7.

My article was more about explaining why the scores are the way they are.  My recommendation is to run the NPS using a causal approach, take the initiatives that are derived from the results and measure the effect.

In an ideal world, you would set the NPS target aggressively (say, above 50%) but manage internal perceptions that it will take some time to get there as your customer base experiences the new initiatives and the loyalty / referral effect kicks in.

I hope this helps.]]></description>
		<content:encoded><![CDATA[<p>Hi Chris</p>
<p>Thanks for your comment. You&#8217;ve asked some really tough questions.</p>
<p>I&#8217;ve found that one the hardest things to do is set targets for the NPS, mainly because people don&#8217;t often rate 9s or 10s on almost any survey.  People tend to rate 7s and 8s as a maximum.  Also, it&#8217;s very easy to get a negative NPS (e.g. 15% promoters &#8211; 40% detractors = -25%).  Finally, if you place a normal curve over the 11 point scale, you almost guarantee a relatively low score with a large number of people rating 5, 6 or 7.</p>
<p>My article was more about explaining why the scores are the way they are.  My recommendation is to run the NPS using a causal approach, take the initiatives that are derived from the results and measure the effect.</p>
<p>In an ideal world, you would set the NPS target aggressively (say, above 50%) but manage internal perceptions that it will take some time to get there as your customer base experiences the new initiatives and the loyalty / referral effect kicks in.</p>
<p>I hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does your NPS survey tell you exactly how to improve loyalty and referrals? by Chris</title>
		<link>http://www.solvegroup.com.au/craigsblog/?p=135&#038;cpage=1#comment-330</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 03 Aug 2011 05:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ptg-global.com/craigsblog/?p=135#comment-330</guid>
		<description><![CDATA[Hi - what i want to know is - how do you set NPS targets? For instance if you run a survey and your result is, say, 15. And you put in place a number of initiatives to raise your score, what should you raise your target to? What is reasonable, 5 points in a year, 10? Does it depend on how low you start?]]></description>
		<content:encoded><![CDATA[<p>Hi &#8211; what i want to know is &#8211; how do you set NPS targets? For instance if you run a survey and your result is, say, 15. And you put in place a number of initiatives to raise your score, what should you raise your target to? What is reasonable, 5 points in a year, 10? Does it depend on how low you start?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enhancing the UI design of iTunes&#8217; &#8216;Convert higher bit rate songs to 128 kbps&#8217; by How iTunes Match solves my obscure downsampling problem</title>
		<link>http://www.solvegroup.com.au/craigsblog/?p=57&#038;cpage=1#comment-318</link>
		<dc:creator>How iTunes Match solves my obscure downsampling problem</dc:creator>
		<pubDate>Sun, 12 Jun 2011 19:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ptg-global.com/craigsblog/?p=57#comment-318</guid>
		<description><![CDATA[[...] problem is fairly obscure, I have seen others people post about this problem from time to time (one, two, and many of the comments below). I hope this post will reach those folk and prompt them to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] problem is fairly obscure, I have seen others people post about this problem from time to time (one, two, and many of the comments below). I hope this post will reach those folk and prompt them to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enhancing the UI design of iTunes&#8217; &#8216;Convert higher bit rate songs to 128 kbps&#8217; by Conor</title>
		<link>http://www.solvegroup.com.au/craigsblog/?p=57&#038;cpage=1#comment-317</link>
		<dc:creator>Conor</dc:creator>
		<pubDate>Sun, 12 Jun 2011 03:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ptg-global.com/craigsblog/?p=57#comment-317</guid>
		<description><![CDATA[Terrific article and thanks for the detail. 

I was thinking, the Apple solution would maximize remaining space based on the songs you&#039;d like to have on the iOS device. A iPod Touch may see downsampling if you check 1000 songs where a Classic would stay at ALAC until you attempt to install the 480 CDs. 

Regardless, a transformation is brewing in the form of iTunes Match.]]></description>
		<content:encoded><![CDATA[<p>Terrific article and thanks for the detail. </p>
<p>I was thinking, the Apple solution would maximize remaining space based on the songs you&#8217;d like to have on the iOS device. A iPod Touch may see downsampling if you check 1000 songs where a Classic would stay at ALAC until you attempt to install the 480 CDs. </p>
<p>Regardless, a transformation is brewing in the form of iTunes Match.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enhancing the UI design of iTunes&#8217; &#8216;Convert higher bit rate songs to 128 kbps&#8217; by How iTunes Match solves my obscure downsampling problem &#124; TUAW - The Unofficial Apple Weblog</title>
		<link>http://www.solvegroup.com.au/craigsblog/?p=57&#038;cpage=1#comment-315</link>
		<dc:creator>How iTunes Match solves my obscure downsampling problem &#124; TUAW - The Unofficial Apple Weblog</dc:creator>
		<pubDate>Sat, 11 Jun 2011 18:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ptg-global.com/craigsblog/?p=57#comment-315</guid>
		<description><![CDATA[[...] problem is fairly obscure, I have seen others people post about this problem from time to time (one, two). I hope this post will reach those folk and prompt them to look at this little side-effect of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] problem is fairly obscure, I have seen others people post about this problem from time to time (one, two). I hope this post will reach those folk and prompt them to look at this little side-effect of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enhancing the UI design of iTunes&#8217; &#8216;Convert higher bit rate songs to 128 kbps&#8217; by How iTunes Match solves my obscure downsampling problem &#124; Apple Touch Online</title>
		<link>http://www.solvegroup.com.au/craigsblog/?p=57&#038;cpage=1#comment-314</link>
		<dc:creator>How iTunes Match solves my obscure downsampling problem &#124; Apple Touch Online</dc:creator>
		<pubDate>Sat, 11 Jun 2011 18:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ptg-global.com/craigsblog/?p=57#comment-314</guid>
		<description><![CDATA[[...] problem is fairly obscure, I have seen others people post about this problem from time to time (one, two). I hope this post will reach those folk and prompt them to look at this little side-effect of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] problem is fairly obscure, I have seen others people post about this problem from time to time (one, two). I hope this post will reach those folk and prompt them to look at this little side-effect of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enhancing the UI design of iTunes&#8217; &#8216;Convert higher bit rate songs to 128 kbps&#8217; by How iTunes Match solves my obscure downsampling problem &#171; Mac City</title>
		<link>http://www.solvegroup.com.au/craigsblog/?p=57&#038;cpage=1#comment-310</link>
		<dc:creator>How iTunes Match solves my obscure downsampling problem &#171; Mac City</dc:creator>
		<pubDate>Sat, 11 Jun 2011 16:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ptg-global.com/craigsblog/?p=57#comment-310</guid>
		<description><![CDATA[[...] problem is fairly obscure, I have seen others people post about this problem from time to time (one, two). I hope this post will reach those folk and prompt them to look at this little side-effect of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] problem is fairly obscure, I have seen others people post about this problem from time to time (one, two). I hope this post will reach those folk and prompt them to look at this little side-effect of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
